Saved Reviews of EA Games Skate Sessions
| KTO | 0.00 | N/A | (0.00%) |
| NKE | 73.53 | 0.00 | (0.00%) |
| PSUN | 4.05 | 0.00 | (0.00%) |
| ADS.DE | 40.73 | -0.025 | (-0.06%) |
| VFC | 79.23 | 0.00 | (0.00%) |
| VLCM | 19.25 | 0.00 | (0.00%) |
| ZQK | 4.54 | 0.00 | (0.00%) |
| ZUMZ | 18.59 | 0.00 | (0.00%) |
| BBG.AX | 9.120 | +0.060 | (0.66%) |
| GLB.AX | 0.550 | 0.000 | (0.00%) |
what the fuck happened to this site it’s kinda like metallica ..,, it used to be cool it used to rock now it really does suck only gay ass pussies who dont skate have time to learn some homo space code like html..out. first?who cares?
giant is gone under again,sinking popwar , stereo,bueno?,and its other chinese stuff. you can stll buy shoe goo at big 5 or your local gunshop/fish,hunt,eat cunt store. stopwar?